SR. NO. | INFORMATION | DETAILS/DOCUMENTS |
---|---|---|
1. | NAME OF THE SCHOOL | AVP GLOBAL SCHOOL |
2. | AFFILIATION NO. | - |
3. | SCHOOL CODE | - |
4. | COMPLETE ADDRESS WITH PIN CODE | KISHORE CAMPUS, DARIYAPUR ROAD, KHADKOD, BURHANPUR (450331) |
5. | PRINCIPAL NAME & PRINCIPAL QUALIFICATION | MR. SUHAS SAKALKAR MSC MATH, M.A.(HINDI, ENGLISH and SANSKRIT), B.ED |
6. | SCHOOL EMAIL ID | |
7. | CONTACT DETAILS | +91 79990 87076 |
SR. NO. | INFORMATION | DETAILS/DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION | |
2. | COPIES OF SOCIETIES /TRUST / COMPANY REGISTRATION CERTIFICATE | DOC |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVERNMENT | DOC |
4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | DOC |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOC |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE | DOC |
7. | COPY OF THE DEO CERTIFICATE | DOC |
8. | COPY OF WATER PURITY CERTIFICATE | DOC |
9. | COPY OF VALID HEALTH AND SANITATION CERTIFICATE | DOC |
10. | SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION | DOC |
SR. NO. | INFORMATION | DETAILS/DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | DOC |
2. | ANNUAL ACADEMIC CALENDAR | DOC |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | DOC |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOC |
5. | STUDENTS DETAIL | DOC |
SR. NO. | INFORMATION | DETAILS/DOCUMENTS |
---|---|---|
1. | PRINCIPAL VICE PRINCIPAL PRIMARY INCHARGE |
1 1 1 |
2. | TOTAL NO. OF TEACHERS | 17 |
3. | TGT | 07 |
4. | PRT | 07 |
5. | NTT | 03 |
6. | TEACHERS SECTION RATIO | 30:1(1:1.5) |
7. | DETAILS OF SPECIAL EDUCATOR | 01 |
8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
SR. NO. | INFORMATION | DETAILS/DOCUMENTS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) | 8100 Sq m |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE METERS) | 12/60 Sq m per room |
3. | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | 3/58 sqm per room |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 13 |
6. | NO. OF BOYS TOILETS | 10 |
7. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | School Campus |